Key Survey Benefits
Pricing
No matter what your survey needs are, we have the perfect solution for you. Please see the subscriptions comparison below. To learn more, please call us at 781-849-8118, or contact us by email at sales@worldapp.com.
Solution Comparison
| Professional | Workgroup | Enterprise | ||||
| Subscription terms | 1 year | 1 year | 1 year | |||
| User support | included | included | included | |||
| Number of active surveys | unlimited | unlimited | unlimited | |||
| Number of e-mail invitations | unlimited | unlimited | unlimited | |||
| Number of respondents | unlimited | unlimited | unlimited | |||
| Master seats | N/A | 1 + | unlimited | |||
| User seats | 1 | 1 + | unlimited | |||
| Private Labeling (Branding) | Optional* | Optional* | included | |||
| API | Optional* | Optional* | included | |||
| SSL Encryption | N/A | Optional* | included | |||
| LDAP | N/A | N/A | included | |||
| Application admin | N/A | N/A | included | |||
| Price | $5950 | $8950 + | Request quote | |||
| Features | Complete feature set See feature by feature comparison >> |
|||||


