body{margin:0;
background-image: url(http://thorostats.com/images/bg_body.gif);}

.Hand	/*   Cursor parameters   */
{cursor:	pointer;
border-style:	none;
}
.H1	/*   Survey name parameters   */
{font-family:	Arial, Verdana, Geneva, Helvetica, sans-serif;
font-size:	18px;
font-weight:	bold;
font-style:	italic;
color:	#4B5B97;
text-align:	center;
text-decoration:	none;
height:	30px;
}
.H2	/*   Question text parameters   */
{font-family:	 Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	12px;
font-weight:	bold;
font-style:	normal;
color:	#3130CE;
background-color:	#ffffff;
text-align:	left;
text-decoration:	none;
padding:	8px;
}
.H3	/*   Answer text parameters   */
{font-family:	Arial, Verdana, Geneva, Helvetica, sans-serif;
font-size:	12px;
font-weight:	normal;
font-style:	normal;
color:	#000000;
text-decoration:	none;
vertical-align:	middle;
padding:	3px;
}
.H4	/*   Answer text parameters for rank scale question type   */
{font-family:Arial, Verdana, Helvetica, sans-serif;
font-size:	12px;
font-weight:	normal;
font-style:	normal;
color:	#000000;
text-align:	left;
text-decoration:	none;
vertical-align:	middle;
width:	350px;
}
.H5	/*   Answer text parameters for left column of compare one agains another question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	12px;
font-weight:	normal;
font-style:	normal;
color:	#000000;
text-align:	right;
text-decoration:	none;
vertical-align:	middle;
width:	40%;
}
.H6	/*   Answer text parameters for right column of compare one agains another question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	12px;
font-weight:	normal;
font-style:	normal;
color:	#000000;
text-align:	left;
text-decoration:	none;
vertical-align:	middle;
}
.H7	/*   Title text parameters for rank scale question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H8	/*   Title text parameters for rank scale question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H9	/*   Title text parameters for rank scale question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H10	/*   Survey text description   */
{font-family:	Geneva, Arial, Helvetica, san-serif;
font-size:	12px;
color:	#666666;
background-color:	#FFFFFF;
text-align:	center;
text-decoration:	none;
}
.H11	/*   Word "or" between left and right columns of Compare One Against Another question type   */
{font-family:	Geneva, Arial, Helvetica, san-serif;
font-size:	12px;
font-weight:	normal;
font-style:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
vertical-align:	middle;
}
.H12	/*   Title text parameters for rank scale question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H13	/*   Title text parameters for rank scale question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H14	/*   Title text parameters for rank scale question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H15	/*   Title text parameters for rank scale question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H16	/*   Title text parameters for rank scale question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H17	/*   Title text parameters for rank scale question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H18	/*   Title text parameters for rank scale question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H19	/*   Title text parameters for rank scale question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H20	/*   Title text parameters for rank scale question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H21	/*   Title text parameters for rank scale question type   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H22	/*   Text only (introduction and headings) parameters   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	12px;
font-weight:	bold;
color:	#000000;
background-color:	#efefe7;
text-align:	center;
text-decoration:	none;
padding:	5px;
}
.H23	/*   Text "Page x of y" parameters   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	10px;
font-weight:	normal;
color:	#000000;
}
.H24	/*   Print Preview Mode: respondent text parameters   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	12px;
font-weight:	normal;
font-style:	normal;
color:	#000000;
text-align:	left;
text-decoration:	none;
}
.H25	/*   Total column in numeric allocation   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	12px;
font-weight:	normal;
font-style:	normal;
color:	#000000;
text-align:	left;
text-decoration:	none;
vertical-align:	middle;
}
.HFooter	/*   Text "Survey footer" parameters   */
{background-image: url('http://thorostats.com/imMember/footer.gif');
background-repeat: no-repeat;
background-position: center center;
height: 70px;
width: 760px;
text-align: right;
vertical-align: bottom;
padding: 10px;
font-family:	Arial, Verdana, Geneva, Helvetica, sans-serif;
font-size:	12px;
color:	#FFFFFF;
}
.background	/*   Button background   */
{background-color:	#FFFFFF;
}
.tablebckg	/*   Table background   */
{background-color:	#FFFFFF;
width: 760px;
}
.uptable	/*   Row of survey name   */
{background-color:	#ffffff;
text-align:	center;
line-height:	20px;
}
.ODD	/*   Background of odd lines of answer text parameters   */
{background-color:	#ffffff;
vertical-align:	top;
}
.EVEN	/*   Background of even lines of answer text parameters   */
{background-color:	#ffffff;
vertical-align:	top;
}
.ODD_BAR	/*   Background of completed part of progress bar   */
{background-color:	#ffffff;
vertical-align:	top;
}
.EVEN_BAR	/*   Background of incompleted part of progress bar   */
{background-color:	#f5f5f5;
vertical-align:	top;
}
.HEADING	/*   Background of heading answers text parameters   */
{font-family:	Verdana, Geneva, Arial, Helvetica, sans-serif;
font-size:	12px;
font-weight:	normal;
color:	#000000;
background-color:	#ffffff;
text-decoration:	none;
vertical-align:	top;
}
